What is the difference between LILATE and TOEIC ?
Below is a table summarizing the attributes of LILATE VS TOEIC to help you compare them:
| 
 | LILATE® | TOEIC® Listening and Reading | 
|---|---|---|
| Eligible Languages | English, German, Russian, Italian, Arabic, Spanish, Chinese, Japanese, Portuguese | English | 
| Mode of Administration | Remote via video conference | At an authorized center | 
| Assessed Skills | Conversation, written comprehension, written expression, oral comprehension, and oral expression in a professional context | Written and oral comprehension in English in a professional context | 
| Targeted Levels | All levels (A1 to C2) | All levels (A1 to C2) | 
| Test Duration | 1 hour | 2 hours | 
| Certification Validity | Unlimited duration | Validity of 2 years | 
| Result Waiting Time | Within 24 hours | 10 to 15 business days | 
| Test Organization | Organized year-round on weekdays and weekends (availability of examiners) | Dependent on authorized centers and availability | 
| Eligible for CPF | YES | YES | 
| Evaluation Method | Evaluation of skills by level. Evaluation conducted by native language examiners. | TOEIC is scored on a scale of 990 points. The higher the number of correct answers, the higher your TOEIC score will be. | 
Conclusion
The choice between LILATE and TOEIC will depend on your specific needs. Nevertheless, if your preference leans toward a long-lasting certification of your language skills as well as a personalized experience, then LILATE stands out as the optimal choice to attest to your abilities in this area.
Updated on: 16/09/2025
Thank you!